Sep 272010
When it comes to dealing with stats about the mobile market, the best principle follows the line of “the more, the merrier”.
ComScore has now shared its data for August 2010 in the mobile market – the smartphone platform share looks like this:
|
Top Smartphone Platforms 3 Month Avg. Ending Jul. 2010 vs. 3 Month Avg. Ending Apr. 2010 Total U.S. Smartphone Subscribers Ages 13+ Source: comScore MobiLens |
|||
| Share (%) of Smartphone Subscribers | |||
| Apr-10 | Jul-10 | Point Change | |
| Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
| RIM | 41.1% | 39.3% | -1.8 |
| Apple | 25.1% | 23.8% | -1.3 |
| 12.0% | 17.0% | 5.0 | |
| Microsoft | 14.0% | 11.8% | -2.2 |
| Palm | 4.9% | 4.9% | 0.0 |
When looking at phone manufacturers in general, things look different:
|
Top Mobile OEMs 3 Month Avg. Ending Jul. 2010 vs. 3 Month Avg. Ending Apr. 2010 Total U.S. Mobile Subscribers Ages 13+ Source: comScore MobiLens |
|||
| Share (%) of Mobile Subscribers | |||
| Apr-10 | Jul-10 | Point Change | |
| Total Mobile Subscribers | 100.0% | 100.0% | N/A |
| Samsung | 22.1% | 23.1% | 1.0 |
| LG | 21.8% | 21.2% | -0.6 |
| Motorola | 21.6% | 19.8% | -1.8 |
| RIM | 8.4% | 9.0% | 0.6 |
| Nokia | 8.1% | 7.8% | -0.3 |
Finally, a look at what US customers actually do:
|
Mobile Content Usage 3 Month Avg. Ending Jul. 2010 vs. 3 Month Avg. Ending Apr. 2010 Total U.S. Mobile Subscribers Ages 13+ Source: comScore MobiLens |
|||
| Share (%) of Mobile Subscribers | |||
| Apr-10 | Jul-10 | Point Change | |
| Total Mobile Subscribers | 100.0% | 100.0% | N/A |
| Sent text message to another phone | 64.6% | 66.0% | 1.4 |
| Used browser | 31.1% | 33.6% | 2.5 |
| Used downloaded apps | 29.8% | 31.4% | 1.6 |
| Played games | 22.4% | 22.3% | -0.1 |
| Accessed social networking site or blog | 19.9% | 21.8% | 1.9 |
| Listened to music on mobile phone | 13.8% | 14.5% | 0.7 |
Related posts: