It is difficult not to notice the raise of smartphone games – what started with a few 8bit sprites, now endangers classic mobile gaming consoles.
ComScore has now sent out the following table – in some countries, more than 50% of all smartphone users use games at least once a month:
|
Frequency of Smartphone Users Playing Games on their Devices 3 Month Average Ending February 2012 Total EU5 (FR, DE, IT, ES and UK), Age 13+ Source: comScore MobiLens |
||||||
| Penetration (%) of Smartphone Users Playing Games | ||||||
| EU5 | France | Germany | Italy | Spain | UK | |
| Almost every day | 11.5% | 7.4% | 11.8% | 10.0% | 10.4% | 16.4% |
| At least once each week | 14.3% | 9.7% | 14.2% | 13.8% | 13.5% | 18.8% |
| Once to three times throughout the month | 15.9% | 10.1% | 16.2% | 17.9% | 17.8% | 17.2% |
| Ever in month | 41.7% | 27.2% | 42.1% | 41.8% | 41.6% | 52.4% |
In addition to that, we were also provided some data on the use of social features integrated into the games:
|
Smartphone Social Gaming Activities* 3 Month Average Ending February 2012 Total EU5 (DE, ES, FR, IT and UK) Smartphone Gaming Audience Age 13+ Source: comScore MobiLens |
||||||
| Penetration (%) of Smartphone Gamers | ||||||
| EU5 | France | Germany | Italy | Spain | UK | |
| Logged in via Email or Facebook | 13.2% | 13.1% | 11.7% | 15.5% | 10.8% | 14.2% |
| Played with other people | 9.1% | 8.6% | 7.5% | 9.4% | 11.0% | 9.1% |
| Invited friend to play | 6.7% | 5.6% | 7.3% | 8.2% | 7.3% | 5.4% |
| Shared score on leaderboard | 7.6% | 9.9% | 9.3% | 9.0% | 7.0% | 5.1% |
| Used chat | 3.0% | 2.8% | 2.5% | 3.2% | 3.9% | 2.7% |
| Sent/received gift | 2.2% | 1.9% | 2.5% | 2.7% | 2.1% | 1.7% |
In addition to that, we also get the now-usual “usage metrics”:
|
Mobile Benchmark Data for the European Market 3 Month Avg. Ending February 2012 Total EU5 (DE, ES, FR, IT and UK), Age 13+ Source: comScore MobiLens |
||||||
| Penetration (%) of Mobile Subscribers | ||||||
| EU5 | France | Germany | Italy | Spain | UK | |
| Used Smartphone | 46.9% | 43.3% | 40.1% | 45.4% | 53.9% | 54.7% |
| Used Application (excl. pre-installed) | 40.8% | 36.6% | 36.2% | 35.4% | 45.8% | 52.0% |
| Used browser | 40.5% | 39.0% | 33.8% | 35.5% | 43.7% | 52.6% |
| Played games | 29.1% | 17.4% | 27.0% | 32.7% | 32.3% | 37.0% |
| Sent text message | 84.3% | 86.9% | 80.0% | 81.5% | 80.9% | 92.1% |
| Listened to music | 28.1% | 24.7% | 27.8% | 25.5% | 36.5% | 28.3% |
| Accessed Social Networking Site or Blog | 27.6% | 24.3% | 21.3% | 24.3% | 30.3% | 39.3% |
Not much to add here…
Related posts: